B1.lt is Lithuania's most well-known free invoicing platform. It supports over 20 document types and is used by thousands of freelancers. TeenyBill takes a different approach: mobile-first, offline, and focused purely on invoicing. Here is how they compare.
| Feature | TeenyBill | B1.lt |
|---|---|---|
| Price | Free (premium optional) | Free |
| Platform | iOS & Android native app | Web browser only |
| Works offline | Yes, fully offline | No, requires internet |
| Document types | Invoices & PVM SF | 20+ types (invoices, acts, orders, etc.) |
| PDF generation | On-device, instant | Server-side |
| Mobile experience | Purpose-built native app | Responsive website |
| Backup / storage | Google Drive auto-sync | Cloud storage on B1 servers |
| Bilingual (LT + EN) | Yes, one-tap switch | Primarily Lithuanian |
| LT compliance | PVM SF with all mandatory fields | Full LT compliance, many formats |
| Client management | Built-in, auto-fill | Built-in |
| Data ownership | On your device + your Drive | On B1 servers |
| Speed to create invoice | ~30 seconds | ~1–2 minutes |
| Account required | No | Yes, registration needed |
TeenyBill is coming soon to iOS and Android. Get notified when it launches.